Method of Use:
- Meat slices:
Initial period: 1 to 2 percent of the ration
Growth and final period: 3 to 4 percent of the ration - Laying hens: 1 to 2 percent of the ration
- Turkey, ostrich and quail: 2 to 3 percent of the ration
fat % | 82-85 |
humidity % | 1-2 |
Calcium% | 8-10 |
palmitic acid% | 15-20 |
stearic acid % | 5-10 |
oleic acid % | 20-25 |
linoleic acid % | 45-50 |
linolenic acid% | 3-4 |
Saturated fatty acids | 25-30 |
Unsaturated fatty acids | 70-75 |
The ratio of unsaturation to saturation | 2.5 to 3 to 1 |
Metabolizable energy (kg/kg) | 7400 to 7500 |
Antioxidants | 400 ppm |
Peroxide (mE/kg) | Maximum 4 |
Reviews
There are no reviews yet.