Method of Use: At the beginning and middle of the lactation period, daily 450 to 700 grams per head
fat % | 82-85 |
humidity % | 1-2 |
Calcium% | 8-10 |
% Saturated Fatty Acids | 50-65 |
% Saturated Fatty Acids | 35-50 |
palmitic acid% | 28-35 |
stearic acid % | 20-25 |
oleic acid % | 25-30 |
linoleic acid % | 10-18 |
linolenic acid% | 1-2 |
Net energy of breastfeeding (megacal/kg) | 5-5/2 |
Antioxidants | 400 ppm |
Reviews
There are no reviews yet.