Method of Use: In super production cows or in heat stress conditions, 450 to 700 grams per head per day
fat % | 82-85 |
humidity % | 1-2 |
Calcium% | 9-10 |
% Saturated Fatty Acids | 55-65 |
% Saturated Fatty Acids | 35-45 |
palmitic acid% | 28-35 |
stearic acid % | 20-25 |
oleic acid % | 25-30 |
linoleic acid % | 10-18 |
linolenic acid% | 1-2 |
Net energy of breastfeeding (megacal/kg) | 5/5 – 5/2 |
Antioxidants | 400 ppm |
Reviews
There are no reviews yet.